雌酮(E1)抗體對
Antibody Pair for Estrone (E1)
Oestrone
- 編號PSB003Ge11
- 物種Pan-species (General,通用)相同的名稱,不同的物種。
- 試劑內(nèi)容
雌酮(E1)多克隆抗體 200ug 包被抗體 - 應用ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays.
- 下載英文說明書 中文說明書
- 規(guī)格96T*596T*1096T*2096T*5096T*100
- 價格¥ 6545¥ 10908¥ 19634¥ 38178¥ 65448
- 欲了解實際交易價格和更多情況,請與當?shù)亟?jīng)銷商聯(lián)系!
配對實驗
用法
儲存
避免反復凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當?shù)臈l件下存儲,損失率低于5%。
相關產(chǎn)品
| 編號 | 適用物種:Pan-species (General,通用) | 應用(僅供研究使用,不用于臨床診斷!) |
| CPB003Ge11 | 雌酮(E1)牛血清白蛋白偶聯(lián)物 | Immunogen; SDS-PAGE; WB. |
| CPB003Ge21 | 雌酮(E1)卵白蛋白偶聯(lián)物 | Immunogen; SDS-PAGE; WB. |
| PAB003Ge01 | 雌酮(E1)多克隆抗體 | ELISA |
| PAB003Ge02 | 雌酮(E1)多克隆抗體 | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). |
| MAB003Ge21 | 雌酮(E1)單克隆抗體 | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). |
| MEB003Ge | 雌酮(E1)檢測試劑盒(酶聯(lián)免疫吸附試驗法,小樣本) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| CEB003Ge | 雌酮(E1)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| IEB003Ge | 雌酮(E1)檢測試劑盒(酶聯(lián)免疫吸附試驗法,快捷型) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| CCB003Ge | 雌酮(E1)檢測試劑盒(化學發(fā)光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
| LMB003Ge | 雌酮(E1)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
| PSB003Ge11 | 雌酮(E1)抗體對 | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. |
| KSB003Ge11 | 雌酮(E1)檢測試劑盒DIY材料(酶聯(lián)免疫吸附試驗法) | Main materials for "Do It (ELISA Kit) Yourself". |
參考文獻
| 雜志 | 參考文獻 |
| Plos One | Association between Polycystic Ovary Syndrome and Cavia (Guinea pig )t Microbiota[Pubmed:27093642] |
| African Journal of Environmental Science and Technology | Pollution by endocrine disrupting estrogens in aquatic ecosystems in Morogoro urban and peri-urban areas in Tanzania[150659] |
| African Journal of Environmental Science and Technology | Pollution by endocrine disrupting estrogens in aquatic ecosystems in Morogoro urban and peri-urban areas in Tanzania[10.5897/AJEST2016.2234] |
| Talanta | Phosphorescent palladium-tetrabenzoporphyrin indicators for immunosensing of small molecules with a novel optical device[33379126] |


